|
You can find your grades at
https://secure.scc.spokane.edu/UserSpace/default.asp
Be sure to click on your correct class.
Your username is your first
initial and last name. Mine would be jstrever. Your password
is the last four numbers of your social security number.
If you print this, you can keep track of your grades as
you go along.** Use the grid below to help you convert your points to a grade point.
|

|
| Total points -- Grade Point ---We do not use percentages in
this class to determine our grades, so look to the total amount of points on your grade
sheet to determine your final GPA for this class.
1201 -1245 -- 4.0 -- A
1191 -1200 -- 3.9 -- A
1181 -1190 -- 3.8 -- A
1171 -1180 -- 3.7 -- A-
1161 -1170 -- 3.6 -- A-
1151 -1160 -- 3.5 -- A-
1141 - 1150-- 3.4-- B+
1131 - 1140 -- 3.3 -- B+
1121 - 1130 -- 3.2 -- B+
1111 - 1120 -- 3.1 -- B
1101 - 1110 -- 3.0 -- B
1091 - 1100 -- 2.9 -- B
1081 - 1090 -- 2.8 -- B-
1071 - 1080-- 2.7 -- B-
1061 - 1070 -- 2.6 -- B-
1051 - 1060 -- 2.5 -- C+
1041 - 1050 -- 2.4 -- C+
1031 - 1040 -- 2.3 -- C+
1021 - 1030 -- 2.2 -- C
1011 - 11020 -- 2.1 -- C
1001 - 1010 -- 2.0 -- C
901 - 1000 -- 1.9 -- C-
971 - 9000 -- 1.8 -- C-
961 - 970 -- 1.7 -- C-
1051 - 960 -- 1.6 -- C-
941 - 950 -- 1.5 -- D+
931 - 940 -- 1.4 -- D+
921 - 930 -- 1.3 -- D+
911 - 920 -- 1.2 -- D
901 - 910 -- 1.1 -- D
891 - 900 -- 1.0 -- D
881 - 890 -- .09 -- D-
871 - 880 -- .08 -- D-
861 - 870 -- ..07 -- D-
Below 860 = F |
|
|
**These grades point are based on actual work.
During the course of the quarter, we may add or subtract assignments depending upon class
understanding.
|

|