You can find your grades at https://secure.scc.spokane.edu/vgb/.
Be sure to click on your correct class.
Your username is your first initial and last name.
Mine would be jstrever. Your password is the last four
numbers of your student identification number. Grades will be updated on Mondays and
Tuesdays.
If you print this, you can keep track of your grades as you go along.** Use the grid
below to help you convert your points to a grade point.
As noted on the syllabus, we do not use percentages in this class, rather we use
points. Look below to help you figure out your final grade for the class. A 2.0/C is
what is considered passing and acceptable is you are planning to attend a four-year
university.
[Seminar Evaluation] [Grades]
-
| Tolal points -- Grade Point 1381-1470 -- 4.0 -- A
1371-1380 -- 3.9 -- A
1361-1370 -- 3.8 -- A
1351-1360 -- 3.7 -- A-
1341-1350 -- 3.6 -- A-
1331-1340 -- 3.5 -- A-
1321 - 1330 -- 3.4 -- B+
1311 - 1320 -- 3.3 -- B+
1301 - 1310 -- 3.2 -- B+
1291 - 1300 -- 3.1 -- B
1281 - 1290 -- 3.0 -- B
1271 - 1280 -- 2.9 -- B
1261 - 1270 -- 2.8 -- B-
1251 - 1260 -- 2.7 -- B-
1241 - 1250 -- 2.6 -- B-
1231 - 1240 -- 2.5 -- C+
1221 - 1230 -- 2.4 -- C+
1211 - 1220 -- 2.3 -- C+
1201 - 1210 -- 2.2 -- C
1191 - 1200 -- 2.1 -- C
1181 - 1190 -- 2.0 -- C
1171 - 1180 -- 1.9 -- C-
1161 - 1170 -- 1.8 -- C-
1151 - 1160 -- 1.7 -- C-
1141 - 1150 -- 1.6 -- C-
1131 -1140 -- 1.5 -- D+
1121 - 1130 -- 1.4 -- D+
1111 - 1120 -- 1.3 -- D+
1101 - 1110 -- 1.2 -- D
1091 - 1100 -- 1.1 -- D
1081 - 1090 -- 1.0 -- D
1071 - 1080 -- 0.9 -- D-
1061 - 1070 -- 0.8 -- D-
1051 - 1060 -- 0.7 -- D-
Below 1050 = F
**These grades point are based on actual work. During the course of the quarter,
we may add or subtract assignments depending upon class understanding.
| |