You can find your grades at  https://secure.scc.spokane.edu/UserSpace/default.asp
Be sure to click on your correct class.

Your username is your first initial and last name.   Mine would be jstrever.  Your password is the last four numbers of your student ID.  Grades will be updated on Mondays and Tuesdays.

* Use the grid below to help you convert your points to a grade point.

[Essay Evaluation] [Grades]

bullet Tolal points -- Grade Point

751-770 -- 4.0 -- A
741-750 -- 3.9 -- A
731-740 -- 3.8 -- A

721-730 -- 3.7 -- A-
711-720 -- 3.6 -- A-
701-710 -- 3.5 -- A-

691 - 700 -- 3.4 -- B+
681 - 690 -- 3.3 -- B+
671 - 680 -- 3.2 -- B+

661 - 670 -- 3.1 -- B
651 - 660 -- 3.0 -- B
641 - 650 -- 2.9 -- B

631 - 640 -- 2.8 -- B-
621 - 630 -- 2.7 -- B-
611 - 620 -- 2.6 -- B-

601 -610 -- 2.5 -- C+
591 - 600 -- 2.4 -- C+
581 -590 -- 2.3 -- C+

571 - 580 -- 2.2 -- C
561 - 570 -- 2.1 -- C
551 - 560-- 2.0 -- C

541 - 550 -- 1.9 -- C-
531 - 540 -- 1.8 -- C-
521 - 530 -- 1.7 -- C-
511 - 520 -- 1.6 -- C-

501 - 510 -- 1.5 -- D+
491 - 500 -- 1.4 -- D+
481 - 490 -- 1.3 -- D+

471 - 480 -- 1.2 -- D
461 - 470 -- 1.1 -- D
451 - 460 -- 1.0 -- D

441 - 450 -- 0.9 -- D-
431 - 440 -- 0.8 -- D-
421 -430 -- 0.7 -- D-

Below 420 = F

**These grades point are based on actual work.  During the course of the quarter, we may add or subtract assignments depending upon class understanding.

 
 

Contents within this site are copyrighted by both the author of essays and/or Jan Strever.
The contents within these pages are solely those of the author and S.C.C.
should not be held responsible.  ©1999-2009
Last revised: November 19, 2009 by Jan Strever -- jstrever@scc.spokane.edu
Personal site:  http://www.js.spokane.wa.us/

Hit Counter