You can find your grades at https://secure.scc.spokane.edu/UserSpace/default.asp
Be sure to click on your correct class.

Your username is your first initial and last name.   Mine would be jstrever.  Your password is the last four numbers of your student ID.  Grades will be updated on Mondays and Tuesdays.

* Use the grid below to help you convert your points to a grade point.

[Essay Evaluation] [Grades]

bullet Total points -- Grade Point

683-700 -- 4.0 -- A
681-682 -- 3.9 -- A
671-680 -- 3.8 -- A

661-670 -- 3.7 -- A-
651-660 -- 3.6 -- A-
641-650 -- 3.5 -- A-

631 - 640 -- 3.4 -- B+
621 - 630 -- 3.3 -- B+
611 - 620 -- 3.2 -- B+

601 - 610 -- 3.1 -- B
591 - 600 -- 3.0 -- B
581 - 590 -- 2.9 -- B

571 - 580 -- 2.8 -- B-
561 - 570 -- 2.7 -- B-
551 - 560 -- 2.6 -- B-

541 - 550 -- 2.5 -- C+
531 - 540 -- 2.4 -- C+
521 - 530 -- 2.3 -- C+

511 - 520 -- 2.2 -- C
501 - 510 -- 2.1 -- C
491 - 500 -- 2.0 -- C

481 - 490 -- 1.9 -- C-
471 - 480 -- 1.8 -- C-
461 - 470 -- 1.7 -- C-
451 - 460 -- 1.6 -- C-

441 - 450 -- 1.5 -- D+
431 - 440 -- 1.4 -- D+
421 - 430 -- 1.3 -- D+

411 - 420 -- 1.2 -- D
401 - 410 -- 1.1 -- D
391 - 400 -- 1.0 -- D

381 - 390 -- 0.9 -- D-
371 - 380 -- 0.8 -- D-
361 - 370 -- 0.7 -- D-

Below 360 = F

**These grades point are based on actual work.  During the course of the quarter, we may add or subtract assignments depending upon class understanding.

 


 

Contents within this site are copyrighted by both the author of essays and/or Jan Strever.
The contents within these pages are solely those of the author and S.C.C.
should not be held responsible.  ©1999-2009
Last revised: November 19, 2009 by Jan Strever -- jstrever@scc.spokane.edu
Personal site:  http://www.js.spokane.wa.us/

Hit Counter