| J. Roth--Study Skills 94 | TIMED READINGS PROGRESS CHART | Name: | ______________________________ | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Selection # | ||||||||||||||||||||||||||||||||||||||||||||
| Date | ||||||||||||||||||||||||||||||||||||||||||||
| 780 | ||||||||||||||||||||||||||||||||||||||||||||
| R | 750 | |||||||||||||||||||||||||||||||||||||||||||
| E | 720 | |||||||||||||||||||||||||||||||||||||||||||
| A | 690 | |||||||||||||||||||||||||||||||||||||||||||
| D | 660 | |||||||||||||||||||||||||||||||||||||||||||
| I | 630 | |||||||||||||||||||||||||||||||||||||||||||
| N | 600 | |||||||||||||||||||||||||||||||||||||||||||
| G | 570 | |||||||||||||||||||||||||||||||||||||||||||
| 540 | ||||||||||||||||||||||||||||||||||||||||||||
| 510 | ||||||||||||||||||||||||||||||||||||||||||||
| 480 | ||||||||||||||||||||||||||||||||||||||||||||
| 450 | ||||||||||||||||||||||||||||||||||||||||||||
| S | 420 | |||||||||||||||||||||||||||||||||||||||||||
| P | 390 | |||||||||||||||||||||||||||||||||||||||||||
| E | 360 | |||||||||||||||||||||||||||||||||||||||||||
| E | 330 | |||||||||||||||||||||||||||||||||||||||||||
| E | 300 | |||||||||||||||||||||||||||||||||||||||||||
| D | 270 | |||||||||||||||||||||||||||||||||||||||||||
| 240 | ||||||||||||||||||||||||||||||||||||||||||||
| 210 | ||||||||||||||||||||||||||||||||||||||||||||
| 180 | ||||||||||||||||||||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||||||||||||||||||||
| 120 | ||||||||||||||||||||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||
| O |
|
|||||||||||||||||||||||||||||||||||||||||||
| M | 90 | |||||||||||||||||||||||||||||||||||||||||||
| P | 80 | |||||||||||||||||||||||||||||||||||||||||||
| R | 70 | |||||||||||||||||||||||||||||||||||||||||||
| E | 60 | |||||||||||||||||||||||||||||||||||||||||||
| H | 50 | |||||||||||||||||||||||||||||||||||||||||||
| E | 40 | |||||||||||||||||||||||||||||||||||||||||||
| N | 30 | |||||||||||||||||||||||||||||||||||||||||||
| S | 20 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Take Me Back | Take Me Home | |||||||||||||||||||||||||||||||||||||||||||